Description
SPECIFICATION
Sr. No. | Test | Specification | Reference |
1.0 | Description | Light brown coloured powder. | In-house |
2.0 | Solubility (10 % w/v.) | Partially soluble in water, Insoluble in ether & chloroform. | In-house |
3.0 | Particle size | 100 % material should pass through 20 mesh. | In-house |
4.0 | Bulk density (Tapped) | Not less than 1.10 gm / ml. | In-house |
5.0 | pH (10 % w/v. solution) | 3.50 – 5.00 at 27 0C. | In-house |
6.0 | Loss on drying | Not more than 5.00 % w/w. | In-house |
7.0 | Total elemental iron (Fe+2 ) content | Not less than 12.00 % w/w. | In-house |
8.0 | Total protein content (N X 6.38) | Not less than 55.00 % w/w. | In-house |
9.0 | Arsenic | Not more than 3 ppm. | In-house |
Mercury | Not more than 3 ppm. | In-house | |
Lead | Not more than 25 ppm. | In-house | |
Cadmium | Not more than 25 ppm. | In-house | |
Copper | Not more than 60 ppm. | In-house | |
Zinc | Not more than 150 ppm. | In-house | |
10.0 | Total aerobic microbial count | Not more than 1000 CFU per gram. | In-house |
11.0 | Total combined yeast and mould count | Not more than 100 CFU per gram. | In-house |
12.0 | Enterobacteriaceae count | Not more than 10 CFU per gram. | In-house |
13.0 | Pathogen | ||
13.1 | E.coli. | To be absent. | In-house |
13.2 | S. typhi | To be absent. | In-house |
13.3 | S. aureus | To be absent. | In-house |
13.4 | P. aeruginosa | To be absent. | In-house |
Reviews
There are no reviews yet.