Description
SPECIFICATION
| SR. No | Test Parameter | Specification | Reference | |
| 1.0 | Description | A fine Free flowing highly hygroscopic spray dried powder. | In-house | |
| 2.0 | Colour | Yellowish brown to light brown coloured powder. | In-house | |
| 3.0 | Solubility | Completely Soluble in water. | In-house | |
| 4.0 | Appearance of solution (2%w/v) before autoclaving | Solution is clear and yellowish brown. | In-house | |
| 5.0 | Appearance of solution (2%w/v) after autoclaving | Solution is clear and yellowish brown. | In-house | |
| 6.0 | pH of 2% solution | 4.50 – 7.00 | In-house | |
| 7.0 | Phosphate buffer test Single and double strength | Solution is clear and yellowish brown without any precipitate. | In-house | |
| 8.0 | Loss on drying (1050C) | NMT 10.00 % w/w. | In-house | |
| 9.0 | Total protein content | NLT 3.00 %w/w. | In-house | |
| 10.0 | Residue on Ignition | NMT 5.00 %w/w. | In-house | |
| 11.0 | Microbial Content | Test passes. | In-house | |
| 12.0 | Total aerobic microbial count | Not more than 5000 CFU /gm. | In-house | |
| 13.0 | Total combined yeast and mould count | Not more than 500 CFU /gm. | In-house | |
| 14.0 | Pathogen | In-house | ||
| 14.1 | E. coli. | To be absent. | In-house | |
| 14.2 | S. typhi | To be absent. | In-house | |
| 14.3 | S. aureus | To be absent. | In-house | |
| 14.4 | P. aeruginosa | To be absent. | In-house | |
| 15.0 | Growth promotion test | In-house | ||
| Test organism | ATCC No. | Expected Result | – | |
| 15.1 | Candida albicans | 10231 | Good | In-house |
| 15.2 | Saccharomyces crevisiae | 9763 | Good | In-house |
| 15.3 | Aspergillus niger | 16404 | Good | In-house |






Reviews
There are no reviews yet.