Description
SPECIFICATION
| Sr. No. | Test Parameter | Specification | Reference |
| 1.0 | Description | White coloured free flowing powder. | In-house |
| 2.0 | Solubility (10 % w/v.) | Soluble in water. | In-house |
| 3.0 | pH (10 % w/v. solution) | 2.50 – 5.00 at 27°C. | In-house |
| 4.0 | Loss on drying | Not more than 1.00 % w/w. | In-house |
| 5.0 | Assay | Not less than 98.00 % w/w. | In-house |
| 6.0 | Residue on ignition | Not more than 31.00 % w/w. | In-house |
| 7.0 | Arsenic | Not more than 3 ppm. | In-house |
| Mercury | Not more than 3 ppm. | In-house | |
| Lead | Not more than 25 ppm. | In-house | |
| Cadmium | Not more than 25 ppm. | In-house | |
| Copper | Not more than 60 ppm. | In-house | |
| Zinc | Not more than 150 ppm. | In-house | |
| 8.0 | Total aerobic microbial count | Not more 1000 CFU /gm. | In-house |
| 9.0 | Total combined yeast and mould count | Not more 100 CFU /gm. | In-house |
| 10.0 | Enterobacteriaceae count | Not more 10 CFU /gm. | In-house |
| 11.0 | Pathogen | In-house | |
| 11.1 | E. coli. | To be absent. | In-house |
| 11.2 | S. typhi | To be absent. | In-house |
| 11.3 | S. aureus | To be absent. | In-house |
| 11.4 | P. aeruginosa | To be absent. | In-house |






Reviews
There are no reviews yet.