Description
SPECIFICATION
Sr. No. | Test Parameter | Specification | Reference |
1.0 | Description | Reddish brown coloured spray dried powder | In-house |
2.0 | Identification | ||
2.1 | Test for iron | To be positive. | In-house |
2.2 | Test for protein | To be positive. | In-house |
3.0 | Solubility (2 % w/v.) | Soluble in water. | In-house |
4.0 | pH ( 2 % w/v. solution) | 5.00 – 7.00 at 27 0C | In-house |
5.0 | Loss on drying | Not more than 10.00 % w/w. | In-house |
6.0 | Total elemental iron (Fe+3 ) | Not less than 5.00 % w/w. (On dried basis) | In-house |
7.0 | Total Protein | Not less than 13.00 % w/w. | In-house |
8.0 | Arsenic | Not more than 3 ppm. | In-house |
Mercury | Not more than 3 ppm. | In-house | |
Lead | Not more than 25 ppm. | In-house | |
Cadmium | Not more than 25 ppm. | In-house | |
Copper | Not more than 60 ppm. | In-house | |
Zinc | Not more than 150 ppm. | In-house | |
9.0 | Total aerobic microbial count | Not more than 1000 CFU /gm. | In-house |
10.0 | Total combined yeast and mould count | Not more than 100 CFU /gm. | In-house |
11.0 | Enterobacteriaceae count | Not more than 10 CFU /gm. | In-house |
12.0 | Pathogen | ||
12.1 | E. coli. | To be absent. | In-house |
12.2 | S. typhi | To be absent. | In-house |
12.3 | S. aureus | To be absent. | In-house |
12.4 | P. aeruginosa | To be absent. | In-house |
Reviews
There are no reviews yet.