Description
SPECIFICATION
| SR. No. | Test | Specification | Reference |
| 1.0 | Description | White to yellowish colored spray dried powder. | In-house |
| 2.0 | Solubility (2 % w/v.) | Soluble in water. | In-house |
| 3.0 | pH (10 % w/v. solution) | 6.50 -7.50 at 270C. | In-house |
| 4.0 | Loss on drying | Not more than 0.1 % w/w. | In-house |
| 5.0 | Assay | 99.00 – 100.5 % w/w. (Dried Basis) | In-house |
| 6.0 | Arsenic | Not more than 3 ppm. | In-house |
| Mercury | Not more than 3 ppm. | In-house | |
| Lead | Not more than 25 ppm. | In-house | |
| Cadmium | Not more than 25 ppm. | In-house | |
| Copper | Not more than 60 ppm. | In-house | |
| Zinc | Not more than 150 ppm. | In-house | |
| 7.0 | Total aerobic microbial count | Not more than 1000 CFU per gram. | In-house |
| 8.0 | Total combined yeast and mould count | Not more than 100 CFU per gram. | In-house |
| 9.0 | Enterobacteriaceae count | Not more than 10 CFU per gram. | In-house |
| 10.0 | Pathogen | ||
| 10.1 | E.coli. | To be absent. | In-house |
| 10.2 | S. typhi | To be absent. | In-house |
| 10.3 | S. aureus | To be absent. | In-house |
| 10.4 | P. aeruginosa | To be absent. | In-house |






Reviews
There are no reviews yet.