Description
SPECIFICATION
| Sr. No. | Test Parameter | Specification | Reference |
| 1.0 | Description | A thick dark brown colour liquid. | In-house |
| 2.0 | Solubility | Miscible with water. | In-house |
| 3.0 | Identification Test | In-house | |
| 3.1 | Test for Iron | Positive. | In-house |
| 3.2 | Test for Carbohydrate | Positive. | In-house |
| 4.0 | pH of solution | 6.00 – 8.00 at 270C. | In-house |
| 5.0 | Specific Gravity | 1.25 – 1.40 gm/ml. | In-house |
| 6.0 | Assay (as Iron) | 9.00 – 11.00 % w/w. | In-house |
| 7.0 | Carbohydrate | 20.00 – 30.00 % w/w. | In-house |
| 8.0 | Chloride content (as NaCl) | Not more than 1.00 % w/w. | In-house |
| 9.0 | Arsenic | Not more than 3 ppm. | In-house |
| Mercury | Not more than 3 ppm. | In-house | |
| Lead | Not more than 25 ppm. | In-house | |
| Cadmium | Not more than 25 ppm. | In-house | |
| Copper | Not more than 60 ppm. | In-house | |
| Zinc | Not more than 150 ppm. | In-house | |
| 10.0 | Total aerobic microbial count | Not more than 1000 CFU /gm. | In-house |
| 11.0 | Total combined yeast and mould count | Not more than 100 CFU /gm. | In-house |
| 12.0 | Enterobacteriaceae count | Not more than 10 CFU /gm. | In-house |
| 13.0 | Pathogen | ||
| 13.1 | E. coli. | To be absent. | In-house |
| 13.2 | S. typhi | To be absent. | In-house |
| 13.3 | S. aureus | To be absent. | In-house |
| 13.4 | P. aeruginosa | To be absent. | In-house |






Reviews
There are no reviews yet.