Description
SPECIFICATION
Sr. No. | Test | Specification | Reference |
1.0 | Description | A Pale yellow to greyish yellow fine, odourless powder. | In-house |
2.0 | Solubility (10 % w/v.) | Insoluble in water. Soluble in mineral acid | In-house |
3.0 | Identification Test | In-house | |
3.1 | Test for Iron | Test should be positive. | In-house |
3.2 | Test for Phosphate | Test should be positive. | In-house |
4.0 | Loss on ignition | Not more than 22.00 % w/w. | In-house |
5.0 | Assay ( as Total elemental Iron (Fe+3) | Not less than 24.00%w/w. | In-house |
6.0 | Arsenic | Not more than 3 ppm. | In-house |
7.0 | Lead | Not more than 10 ppm. | In-house |
8.0 | Total aerobic microbial count | Not more than 1000 CFU per gram. | In-house |
9.0 | Total combined yeast and mould count | Not more than 100 CFU per gram. | In-house |
10.0 | Pathogen | ||
10.1 | E.coli. | To be absent. | In-house |
10.2 | S. typhi | To be absent. | In-house |
10.3 | S. aureus | To be absent. | In-house |
10.4 | P. aeruginosa | To be absent. | In-house |
Reviews
There are no reviews yet.