Description
SPECIFICATION
| Sr. No. | Test | Specification | Reference |
| 1.0 | Description | A fine free flowing light greenish brown colour powder. | In-house |
| 2.0 | Solubility (10 % w/v.) | 10%w/v solution in water is a clear solution. | In-house |
| 3.0 | pH (10 % w/v. solution) | 3.00 – 5.00 | In-house |
| 4.0 | Loss on drying | NMT 10.00 % w/w. | In-house |
| 5.0 | Assay ( Fe | NLT 20.00 %w/w & NMT 21.00 % w/w. | In-house |
| 6.0 | Bulk density | NMT 0.4 gm/ml | In-house |
| 7.0 | Heavy Metal Test | In-house | |
| 7.1 | Arsenic | NMT 3 ppm. | In-house |
| 7.2 | Mercury | NMT 3 ppm. | In-house |
| 7.3 | Lead | NMT 1.5 ppm. | In-house |
| 7.4 | Cadmium | NMT 1.5 ppm. | In-house |
| 7.5 | Copper | NMT 50 ppm. | In-house |
| 7.6 | Zinc | NMT 50 ppm. | In-house |
| 8.0 | Total aerobic microbial count | Not more than 1000 CFU per gram. | In-house |
| 9.0 | Total combined yeast and mould count | Not more than 100 CFU per gram. | In-house |
| 10.0 | Enterobacteriaceae count | Not more than 10 CFU per gram. | In-house |
| 11.0 | Pathogen | ||
| 11.1 | E.coli. | To be absent. | In-house |
| 11.2 | S. typhi | To be absent. | In-house |
| 11.3 | S. aureus | To be absent. | In-house |
| 11.4 | P. aeruginosa | To be absent. | In-house |






Reviews
There are no reviews yet.